AutoFuturos
Tipo Open Time Open Price Close Time Close Price Pips Result
Sell 2009-07-22 02:32:22 1.41924 2009-07-23 08:11:07 1.4179 13.4 13.4
Sell 2009-07-28 09:32:16 1.42772 2009-07-28 09:52:06 1.42704 6.8 20.2
Sell 2009-07-28 02:00:35 1.41929 2009-07-28 02:13:52 1.4171 21.9 42.1
Sell 2009-07-29 08:43:15 1.41484 2009-07-29 09:15:25 1.4136 12.4 54.5
Buy 2009-07-30 09:04:56 1.40754 2009-07-30 10:31:13 1.40845 9.1 63.6
Buy 2009-08-04 02:00:15 1.44209 2009-08-05 11:36:07 1.44319 11 74.6
Buy 2009-08-13 06:01:05 1.42342 2009-08-13 06:16:10 1.42621 27.9 102.5
Buy 2009-08-18 09:00:35 1.41479 2009-08-19 02:12:45 1.41737 25.8 128.3
Buy 2009-08-24 09:00:17 1.43065 2009-08-24 01:20:19 1.43264 19.9 148.2
Buy 2009-08-26 08:05:59 1.43315 2009-08-27 06:17:09 1.43441 12.6 160.8
Buy 2009-09-01 06:04:23 1.43764 2009-09-08 07:07:11 1.43912 14.8 175.6
Sell 2009-09-15 09:07:13 1.45848 2009-09-29 08:06:00 1.45678 17 192.6
Sell 2009-09-30 05:04:23 1.4645 2009-09-30 05:15:25 1.46421 2.9 195.5
Sell 2009-10-01 08:06:11 1.45864 2009-10-01 08:25:42 1.45826 3.8 199.3
Buy 2009-10-07 06:19:29 1.47249 2009-10-07 08:05:31 1.47325 7.6 206.9
Sell 2009-10-15 02:04:40 1.48921 2009-10-16 11:46:59 1.48787 13.4 220.3
Sell 2009-10-16 03:13:49 1.48965 2009-10-16 06:01:13 1.48909 5.6 225.9
        Total: 225.9

 

EURUSD GBPUSD USDJPY EURJPY GBPJPY